Anthelmintics - sheep
| Chemical name | Parasites controlled | Administration |
| Benzimidazoles | ||
| Albendazole | GIN, lungworm, tapeworm, Fluke* | Oral drench |
| Fenbendazole | GIN, lungworm, tapeworm | Oral drench |
| Mebendazole | GIN, lungworm, tapeworm | Oral drench |
| Mebendazole + closantel | GIN, lungworm, tapeworm, fluke, nasal bots | Oral drench |
| Netobimin | GIN, lungworm, tapeworm, fluke* | Oral drench |
| Oxfendazole | GIN, lungworm, tapeworm | Oral drench |
| Oxfendazole + oxyclozanide | GIN, lungworm, tapeworm, fluke | Oral drench |
| Ricobendazole | GIN, lungworm, tapeworm, fluke* | Oral drench |
| Triclabendazole | Fluke | Oral drench |
| Imidazothiazoles/ tetrahydropyrimidines | ||
| Levamisole | GIN, lungworm | Oral drench |
| Levamisole | GIN, lungworm | S/c injection |
| Levamisole + oxyclozanide | GIN, lungworm, fluke | Oral drench |
| Levamisole + triclabendazole | GIN, lungworm, fluke | Oral drench |
| Levamisole + praziquantel | GIN, lungworm, tapeworm | Oral drench |
| Morantel | GIN | Oral drench |
| Macrocyclic lactones | ||
| Doramectin | GIN, lungworm, ectoparasites | I/m injection |
| Ivermectin | GIN, lungworm, nasal bot | Oral drench |
| Ivermectin | GIN, lungworm, ectoparasites | S/c injection |
| Moxidectin | GIN, lungworm | Oral drench |
| Moxidectin | GIN, lungworm, ectoparasites | S/c injection |
| Others/flukicides | ||
| Closantel | Fluke, H.contortus , Oesophagostomum spp, nasal bot, (ticks) | Oral drench |
| Nitroxynil | Fluke, H.contortus | S/c injection |
| Praziquantel | Tapeworm | Oral drench |
*at higher dose rate than for other species



