Anthelmintics - cattle
| Chemical name | Parasites controlled | Administration |
| Benzimidazoles | ||
| Albendazole | GIN, lungworm*, tapeworm*, fluke* | Oral drench |
| Fenbendazole | GIN, lungworm*, tapeworm* | Oral drench/in-feed/bolus |
| Netobimin | GIN, lungworm*, tapeworm, fluke* | Oral drench |
| Oxfendazole | GIN, lungworm*, tapeworm* | Oral drench/bolus |
| Oxfendazole + oxyclozanide | GIN, lungworm, tapeworm, fluke | Oral drench |
| Ricobendazole | GIN, lungworm, tapeworm, fluke* | Oral drench |
| Triclabendazole | Fluke | Oral drench/in-feed |
| Imidazothiazoles/ Tetrahydropyrimidines | ||
| Levamisole | GIN, lungworm (partially) | Oral drench |
| Levamisole | GIN, lungworm (partially) | S/c injection |
| Levamisole + oxyclozanide | GIN, lungworm, fluke | Oral drench |
| Levamisole + triclabendazole | GIN, lungworm, fluke | Oral drench |
| Morantel | GIN | Bolus |
| Macrocyclic lactones | ||
| Doramectin | GIN, lungworm, ectoparasites | S/c injection/pour-on |
| Eprinomectin | GIN, lungworm, ectoparasites | Pour-on |
| Ivermectin | GIN, lungworm, ectoparasites | S/c injection/pour-on |
| Ivermectin + clorsulon | GIN, lungworm, fluke, ectoparasites | S/c injection |
| Moxidectin | GIN, lungworm, ectoparasites | S/c injection/pour-on |
| Others/flukicides | ||
| Closantel | Fluke, some GINs, warbles | S/c injection |
| Nitroxynil | Fluke, some GINs | S/c injection |
*at higher dose rate than for other species



